Indonesia imposes anti-dumping duties on Chinese hot rolled steel coils
On March 14, 2022, the Indonesian Ministry of Finance issued Regulation No. 15/PMK.010/2022, deciding to impose a levy of 4.2%~ 50.2% anti-dumping duty (see the attached table for details), the measures will take effect on the 21st of the announcement and will be valid for 5 years. The products involved are hot rolled steel coils with a boron content of 0.0008% to 0.003% and/or a titanium content of less than or equal to 0.025%, involving products under the Indonesian tax code ex7225.30.90.
On March 9, 2020, Indonesia initiated an anti-dumping investigation against hot rolled steel coils originating in China. On September 3, 2021, the Indonesian Anti-dumping Commission made a final affirmative anti-dumping ruling on the products involved in China, suggesting that anti-dumping duties of 7.2% to 50.2% should be imposed on the products involved.
Attached table: The original taxation table of Indonesia’s anti-dumping case against China’s hot-rolled steel coils
| No. Chinese manufacturer/exporter’s English name (refer to Chinese name) | Anti-dumping duties | |
| 1 | Rizhao Steel Holding Group Co., Ltd. | 26.9% |
| 2 | Rizhao Steel Wire Co., Ltd. | |
| 3 | Baohua Steel International Pte. Limited (Singapura) | |
| 4 | Zhangjiagang Hongchang Steel Co., Ltd | 39.1% |
| 5 | Jiangsu Shagang International Trade Co Ltd. | |
| 6 | Xinsha International Pte Ltd (Singapura) | |
| 7 | Shagang International (Singapura) Pte. Ltd. | |
| 8 | Shanxi Taigang Stainless Steel Co., Ltd | 8.6% |
| 9 | Shougang Jingtang United Iron & Steel Co Ltd | 25.1% |
| 10 | Shougang Qian’an Iron & Steel Company | |
| 11 | Shougang Holding Trade (Hong Kong) Limited | |
| 12 | Bengang Steel Plates Co. Ltd. | 12.1% |
| 13 | Benxi Iron and Steel (Group) International Economic and Trading Co. Ltd. | |
| 14 | Benxi Iron and Steel Hong Kong Limited | |
| 15 | Shanghai Meishan Iron and Steel Co, Ltd. | 4.2% |
| 16 | Baosteel Singapore Pte. Ltd. | |
| 17 | Other producers/exporters | 50.2% |



