In Aug. of this year, we received orders for 3.8mts colored stainless sheets from Australia.
Huaxiao Metal is one of the reputed exporters, manufacturers, stockists, suppliers, and stockists of colored stainless steel sheets in the quality range designed in accordance with national and international raw material quality standards.
Green + Black + Red +Natural with HL surface of 304 Grade

Natural and Black with the surface of 430 Grade No.4

About 304 430 Stainless Steel Sheets
| GRADE | Surface | SPEC SIZE | QUANTITY (PCS) | NET WEIGHT (KGS) |
| 304 | HL+Natural Poli-Film | 0.7*1219*2438 | 50 | 801 |
| 304 | HL+Black Poli-Film | 0.7*1219*2438 | 50 | 801 |
| 304 | HL+ Red Poli-Film | 0.7*1219*2438 | 10 | 160 |
| 304 | HL+Green Poli-Film | 0.7*1219*2438 | 10 | 160 |
| 430 | No.4+Natural Poli-Film | 0.7*1219*2438 | 50 | 783 |
| 430 | No.4+Black Poli-Film | 0.7*1219*2438 | 16 | 251 |
| 304 | 2B | 0.5*1219*2438 | 50 | 554 |

430 304 Stainless Steel Sheets – Data Sheet
Chemical Composition %
| GRADE | SPEC SIZE | SURFACE | C | Si | Mn | P | S | Cr | Ni | N |
| 304 | 0.7*1219*2438 | HL | 0.048 | 0.45 | 1.19 | 0.039 | 0.001 | 18.14 | 8.04 | 0.049 |
| 304 | 0.5*1219*2438 | 2B | 0.047 | 0.44 | 1.20 | 0.039 | 0.001 | 18.16 | 8.05 | 0.046 |
| 430 | 0.7*1219*2438 | No.4 | 0.390 | 0.32 | 0.42 | 0.260 | 0.010 | 16.28 | 0.10 | 0.440 |
Mechanical Property
| GRADE | SPEC SIZE | SURFACE | Y.S. (Mpa) | T.S. (Mpa) | EL(%) | HARDNESS HV |
| 304 | 0.7*1219*2438 | HL | 291 | 706 | 54.5 | 172 |
| 304 | 0.5*1219*2438 | 2B | 290 | 704 | 54.5 | 178 |
| 430 | 0.7*1219*2438 | No.4 | 302 | 490 | 28 | 150 |
Stainless Steel Sheets Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.




430 304 Stainless Steel Sheets – MTC

430 304 Stainless Steel Sheets – BL




